Sentry gives the cameras you already have a brain — and hands. It sees, hears, understands the scene, and takes action on rules you write in plain English.
"Text me if a man in a red jacket shows up at the gate.""Page security if a fight breaks out near the bar."
Runs in your browser. Desktop, laptop, tablet, phone.
No install. No contracts. No new hardware required.
Where Sentry fits best
That's the whole formula. A webcam on a desk, an IP cam in a lobby, an NVR in a closet — if there's a laptop, mini-PC, tablet, or phone within Wi-Fi range, Sentry can watch it.
Offices & reception
Almost every desk already has a webcam, and almost every lobby already has a camera. The receptionist's laptop becomes a tireless second pair of eyes. 'Alert me if anyone walks in carrying a bag larger than carry-on after 6pm.' Done.
The cheapest possible upgrade for cameras you already own.
Events & venues
Insurance asks for a watch. The venue won't install permanent cameras. Bring a laptop and a webcam, or point Sentry at the venue's existing IP cams. Tell it 'flag any weapon or fight,' and it watches every camera at once — something no single guard can do.
From a few dollars per night, per camera.
Short-term rentals
You already have a Reolink at the door and one in the driveway. Set a rule — 'alert me if more than 8 people enter after 10pm' — and Sentry catches the party without you watching a feed.
Pause it the second the house is empty.
Job sites & seasonal
Theft and trespass happen after dark. Park a 4G IP cam on the site and Sentry learns your crew's vehicles and gear in a few days — strangers after hours get flagged, your foreman does not.
No multi-year contract. Stops when the job stops.
Also used for houses of worship, small retail, and as gap coverage when permanent systems are down.
Every option on this list is something a real buyer considers. None of them do what Sentry does — and most of them lock you into their hardware to find out.
Ring · Nest · Blink · Wyze · Arlo · Eufy
Verkada · Rhombus · Avigilon
Brain + hands for any camera
New · Multi-location
Sign in from a laptop in Berlin, a Mac mini in Costa Rica, and an old phone in your garage in Austin. Every camera, from every device, in one live grid — with a map and per-device roles.
Illustrative. Map view inside the app uses OpenStreetMap.
Brain + hands
Even the AI ones. You still have to open the app, squint at a clip, decide if it matters, and figure out who to tell. By then it's over.
It tells the right person, with the right urgency, with a one-line summary of what's happening — or it stays silent, because your rule said so.
What the AI actually does
A vision model trained for weapons, physical fights, falls, forced entry, and after-hours loitering. Ignores pets, shadows, headlights, and the catering staff walking past the lens.
An audio model for gunshots, glass break, screams, and raised voices. Catches the fight in the next room before it ever steps on camera.
Every detection comes with a severity, a one-line plain-English summary — 'two people shoving near bar, 11:42pm, Camera 3' — and a thumbnail. No more 400-clip motion-alert spam.
Mark a clip 'not a real event' and Sentry tunes to your venue: your bouncers, your forklift, your dog. Fewer false alarms every week — without re-installing anything.
Rules in plain English
No dashboards full of toggles. No sensitivity sliders. Just a sentence — describe a person, an event, or what should happen next.
"Only alert me about weapons or fights between 10pm and 6am."
"Let me know the moment a man in a red jacket with a beard shows up at the front door."
Describe who, not who-by-name. No face database, no enrollment.
"Text me if anyone wearing a hoodie and a backpack hangs around the side gate for more than two minutes."
"Don't alert on the woman in the blue scrubs — that's our cleaner."
"If a fight is detected anywhere on site, start watching the parking lot too and notify the head of security."
"Alert me if more than 8 people enter the rental after 10pm."
"For the wedding tonight, escalate any fight within 30 seconds — page the venue manager, not just email."
The "hands" part
Critical events hit phone, email, and on-screen the moment they happen. Low-severity stuff rolls up into a digest. No more 200-push nights.
Route alerts per camera and per time of day. Front door after midnight → property manager. Bar area during the event → head of security. Everyone else stays asleep.
Every alert ships with Confirm and Dismiss buttons. Confirmed events stay flagged in the timeline. Dismissed ones quietly teach the model what to stop sending you.
Three ways to connect
Plug in any USB webcam or use your laptop's. Click 'Start watching.' Best for events, pop-ups, anything mobile.
Works with
The webcam already built into your office laptop or all-in-one PC · Logitech C920 / Brio · any laptop FaceTime / built-in cam · Amazon basics USB webcam (~$30)
Most Wi-Fi or PoE cameras made in the last 5 years expose a single web link that returns a fresh photo. Paste that link — done.
Works with
Reolink RLC-410 / 510 · Amcrest IP2M · Hikvision DS-2CD · Dahua IPC · Axis M-series · Ubiquiti UniFi Protect
Older cameras or full NVR setups speak RTSP — a live video stream, not a photo link. Run our free helper on any PC, Mac or Raspberry Pi; it translates RTSP into something Sentry can read.
Works with
Any ONVIF / RTSP cam · Hikvision / Dahua / Lorex NVRs · Synology / Blue Iris / Frigate · Annke, Swann, Anpviz, older Foscam
Not sure which one you have? If your camera came with a phone app and a web login, it almost certainly has a snapshot URL — start with option 2. If it only works through an NVR or a desktop viewer, use the Bridge.
Compatibility reference
See specific camera models that work
~90 confirmed models across webcams, IP snapshot, and RTSP. Click to expand.
Source type 01
Anything that shows up as a UVC device — selected through your browser's camera picker. No URL, no setup. Listed for shopping reference.
Current — widely sold
| Model | Resolution | Notes |
|---|---|---|
| Logitech MX Brio | 4K / 30fps | UVC, autofocus, dual mics |
| Logitech Brio 505 | 1080p / 30fps | UVC, RightSight framing |
| Logitech Brio 4K (original) | 4K / 30fps | UVC, HDR, IR for Hello |
| Logitech StreamCam | 1080p / 60fps | UVC, USB-C |
| Logitech C920 / C920s / C920x | 1080p / 30fps | UVC, the office classic |
| Logitech C922 Pro Stream | 1080p / 30 · 720p / 60 | UVC, low-light tuned |
| Logitech C930e / C930s | 1080p / 30fps | UVC, 90° FOV |
| Anker PowerConf C200 | 2K / 30fps | UVC, autofocus |
| Anker PowerConf C300 | 1080p / 60fps | UVC, AI framing |
| Razer Kiyo | 1080p / 30 · 720p / 60 | UVC, ring light |
| Razer Kiyo Pro | 1080p / 60fps | UVC, adaptive light sensor |
| Razer Kiyo Pro Ultra | 4K / 30fps | UVC, large 1" sensor |
| Insta360 Link / Link 2 / Link 2C | 4K / 30fps | UVC, gimbal tracking |
| Elgato Facecam | 1080p / 60fps | UVC, fixed focus |
| Elgato Facecam Pro | 4K / 60fps | UVC, Sony Starvis sensor |
| Elgato Facecam Neo | 1080p / 60fps | UVC, budget pick |
| Opal Tadpole | 4K / 30fps | UVC, USB-C clamshell |
| Opal C1 | 4K / 30fps | UVC, large sensor |
| Obsbot Tiny / Tiny 2 / Tiny 2 Lite | 4K / 30fps | UVC, AI gimbal tracking |
| Obsbot Meet / Meet 4K / Meet 2 | 1080p–4K / 30fps | UVC, virtual background |
| Dell UltraSharp WB7022 | 4K / 30fps | UVC, Sony Starvis sensor |
| Microsoft Modern Webcam | 1080p / 30fps | UVC, privacy shutter |
| Poly Studio P5 / P15 | 1080p / 30fps | UVC, conferencing |
| Jabra PanaCast 20 | 4K / 30fps | UVC, AI framing |
| Lenovo Performance FHD | 1080p / 60fps | UVC, autofocus |
| HP 960 / 965 4K Streaming | 4K / 30fps | UVC, AI auto-frame |
Older but still everywhere
| Model | Resolution | Notes |
|---|---|---|
| Logitech C270 | 720p / 30fps | UVC, ubiquitous budget cam |
| Logitech C310 / C525 / C615 | 720p–1080p | UVC, drawer staples |
| Logitech HD Pro C910 | 1080p / 15fps | UVC, 2010 classic |
| Microsoft LifeCam HD-3000 | 720p / 30fps | UVC |
| Microsoft LifeCam Studio / Cinema | 1080p / 720p | UVC, autofocus |
| Creative Live! Cam Sync HD | 720p | UVC |
| Sony PlayStation Eye (PS3) | 640×480 / 60fps | UVC, surprisingly good in low light |
| Any laptop / iMac / MacBook built-in FaceTime cam | 720p–1080p | Selected via getUserMedia |
Source type 02
Paste the URL pattern into Sentry, replacing USER, PASS, and IP. If your camera serves a fresh JPEG when you visit that URL in a browser, Sentry can use it.
Hikvision (and OEMs)
| Brand / Model | URL pattern | Notes |
|---|---|---|
| Hikvision DS-2CD2x / 2CD3x / 2CD7x (ISAPI) | http://USER:PASS@IP/ISAPI/Streaming/channels/101/picture | Most current Hik IP cams + EZVIZ pro models |
| Hikvision (legacy firmware) | http://USER:PASS@IP/Streaming/channels/1/picture | Older DS-2CD before ISAPI rename |
| Hikvision NVR (DS-77xx, DS-96xx) | http://USER:PASS@IP/ISAPI/Streaming/channels/N01/picture | N = channel number (1, 2, 3…) |
| Annke C500 / I91DM / N48PBB (Hik OEM) | http://USER:PASS@IP/ISAPI/Streaming/channels/101/picture | — |
| LaView / Alibi (Hik OEM) | http://USER:PASS@IP/ISAPI/Streaming/channels/101/picture | — |
Dahua family (Amcrest, Lorex, EmpireTech…)
| Brand / Model | URL pattern | Notes |
|---|---|---|
| Dahua IPC-HFW / HDW / HUM / Color4K | http://USER:PASS@IP/cgi-bin/snapshot.cgi?channel=1 | Digest auth |
| Dahua NVR (NVR4xxx, NVR5xxx) | http://USER:PASS@IP/cgi-bin/snapshot.cgi?channel=N | N = channel (1–32) |
| Amcrest IP2M / IP3M / IP4M / IP5M / IP8M | http://USER:PASS@IP/cgi-bin/snapshot.cgi?channel=1 | Dahua OEM |
| Lorex LNB / LNE / E-series (Dahua OEM) | http://USER:PASS@IP/cgi-bin/snapshot.cgi?channel=1 | — |
| EmpireTech / Loryta (Dahua OEM) | http://USER:PASS@IP/cgi-bin/snapshot.cgi?channel=1 | — |
| Honeywell HBW / HEW (Dahua OEM) | http://USER:PASS@IP/cgi-bin/snapshot.cgi?channel=1 | — |
Reolink (PoE / wired)
| Brand / Model | URL pattern | Notes |
|---|---|---|
| Reolink RLC-810A / 811A / 820A / 822A / 823A | http://IP/cgi-bin/api.cgi?cmd=Snap&channel=0&user=USER&password=PASS | PoE non-battery models |
| Reolink RLC-410 / 510 / 511 / 520 / 522 | http://IP/cgi-bin/api.cgi?cmd=Snap&channel=0&user=USER&password=PASS | — |
| Reolink Duo 2 PoE / Duo 3 PoE / TrackMix PoE | http://IP/cgi-bin/api.cgi?cmd=Snap&channel=0&user=USER&password=PASS | — |
| Reolink Doorbell PoE | http://IP/cgi-bin/api.cgi?cmd=Snap&channel=0&user=USER&password=PASS | — |
| Reolink NVR (RLN8 / RLN16 / RLN36) | http://IP/cgi-bin/api.cgi?cmd=Snap&channel=N&user=USER&password=PASS | channel=0..N-1 |
Axis (VAPIX)
| Brand / Model | URL pattern | Notes |
|---|---|---|
| Axis M-series (M30xx, M31xx, M32xx, M42xx) | http://USER:PASS@IP/axis-cgi/jpg/image.cgi | VAPIX, all current Axis |
| Axis P-series (P32, P33, P37, P54) | http://USER:PASS@IP/axis-cgi/jpg/image.cgi | — |
| Axis Q-series (Q16, Q35, Q60, Q87 thermal) | http://USER:PASS@IP/axis-cgi/jpg/image.cgi | — |
| Axis Companion Cube / Eye | http://USER:PASS@IP/axis-cgi/jpg/image.cgi | — |
| Axis (resize / channel options) | http://USER:PASS@IP/axis-cgi/jpg/image.cgi?resolution=1920x1080&camera=1 | — |
Other major brands
| Brand / Model | URL pattern | Notes |
|---|---|---|
| Foscam R2C / R4S / V5P / V8EP / SD2X | http://IP/cgi-bin/CGIProxy.fcgi?cmd=snapPicture2&usr=USER&pwd=PASS | — |
| Ubiquiti UniFi G3 / G4 Bullet / G4 Pro / G5 Bullet / G5 Pro / AI | https://UDM/proxy/protect/api/cameras/CAM_ID/snapshot | Protect API token required |
| TP-Link VIGI C400HP / C440 / C540 | http://USER:PASS@IP/stream/snapshot.jpg | VIGI line (not consumer Tapo) |
| Hanwha (Samsung) Wisenet X / Q / L / P | http://USER:PASS@IP/stw-cgi/video.cgi?msubmenu=snapshot&action=view | — |
| Bosch Dinion / Flexidome IP | http://USER:PASS@IP/snap.jpg | — |
| Vivotek FD / IB / IP series | http://USER:PASS@IP/cgi-bin/viewer/video.jpg | — |
| Avigilon H4 / H5 (with web auth) | http://USER:PASS@IP/media/cam0/still.jpg | — |
| ACTi (B/D/E/I-series) | http://USER:PASS@IP/cgi-bin/encoder?USER=USER&PWD=PASS&SNAPSHOT | — |
| Mobotix M / S / D / Q series | http://USER:PASS@IP/record/current.jpg | — |
Older but still floating around
| Brand / Model | URL pattern | Notes |
|---|---|---|
| Foscam FI8910W / FI9821W / FI9831W | http://USER:PASS@IP/snapshot.cgi | MJPEG-era classic |
| D-Link DCS-932L / 933L / 942L / 2330L | http://USER:PASS@IP/image/jpeg.cgi | — |
| TRENDnet TV-IP422 / 410 / 110 | http://USER:PASS@IP/image/jpeg.cgi | — |
| Panasonic BL-C series (BL-C1, BL-C111, BL-C131, BL-C230) | http://USER:PASS@IP/SnapshotJPEG?Resolution=640x480&Quality=Clarity | — |
| Axis 207W / 211 / 213 / M1011 (early VAPIX) | http://USER:PASS@IP/axis-cgi/jpg/image.cgi | — |
| Linksys WVC54GCA / WVC80N | http://USER:PASS@IP/img/snapshot.cgi?size=3&quality=1 | — |
| IQinVision IQeye 4-series | http://USER:PASS@IP/now.jpg | — |
Source type 03
Run the Sentry Bridge near the camera; point it at the RTSP URL below. Almost every ONVIF Profile S camera ever shipped will respond to one of these.
Major brands — current
| Brand / Model | URL pattern | Notes |
|---|---|---|
| Hikvision (all current IP + NVR) | rtsp://USER:PASS@IP:554/Streaming/Channels/101 | Sub-stream: /102 |
| Dahua / Amcrest / Lorex / EmpireTech | rtsp://USER:PASS@IP:554/cam/realmonitor?channel=1&subtype=0 | subtype=1 for sub-stream |
| Reolink (PoE, non-battery) | rtsp://USER:PASS@IP:554/h264Preview_01_main | Sub: h264Preview_01_sub |
| Axis (M / P / Q) | rtsp://USER:PASS@IP:554/axis-media/media.amp | Add ?resolution=1280x720 for sub |
| Hanwha Wisenet | rtsp://USER:PASS@IP:554/profile2/media.smp | — |
| Bosch Dinion / Flexidome | rtsp://USER:PASS@IP:554/rtsp_tunnel | — |
| Avigilon H4 / H5 | rtsp://USER:PASS@IP:554/defaultPrimary?streamType=u | — |
| Vivotek (FD / IB / IP) | rtsp://USER:PASS@IP:554/live.sdp | — |
| Sony SNC-CH / EH / VB / VM | rtsp://USER:PASS@IP:554/video1 | — |
| Pelco Sarix Pro / Enhanced | rtsp://USER:PASS@IP:554/stream1 | — |
| Mobotix | rtsp://USER:PASS@IP:554/mobotix.h264 | — |
| ACTi | rtsp://USER:PASS@IP:7070/ | — |
| GeoVision | rtsp://USER:PASS@IP:8554/CH001.sdp | — |
| Foscam (HD line) | rtsp://USER:PASS@IP:88/videoMain | Sub: /videoSub |
| Ubiquiti UniFi Protect (G3/G4/G5) | rtsps://UDM:7441/STREAM_TOKEN | Enable RTSP per stream in Protect |
| TP-Link Tapo C200 / C210 / C220 / C320WS / C520WS | rtsp://USER:PASS@IP:554/stream1 | Sub: /stream2 (create RTSP account in app) |
| TP-Link VIGI C400HP / C440 / C540 | rtsp://USER:PASS@IP:554/stream1 | — |
| Wyze Cam v2 / v3 (with official RTSP firmware) | rtsp://USER:PASS@IP/live | Flash legacy RTSP build from Wyze |
| Eufy Indoor / Outdoor (RTSP-enabled models) | rtsp://USER:PASS@IP/live0 | Toggle RTSP in app, supported on E220, E330, S220 |
| Annke / Anpviz / Swann (Hik or Dahua OEM) | rtsp://USER:PASS@IP:554/Streaming/Channels/101 | Use Dahua path if /cam/realmonitor responds |
| Synology Surveillance Station / Blue Iris / Frigate re-stream | rtsp://USER:PASS@HOST:PORT/STREAM_NAME | Any NVR that exposes an RTSP relay |
Older / legacy
| Brand / Model | URL pattern | Notes |
|---|---|---|
| Panasonic BB-HCM / BL-C230 / BL-VP104 | rtsp://USER:PASS@IP:554/MediaInput/h264 | — |
| Sony SNC-RZ / RX / DH (older PTZ) | rtsp://USER:PASS@IP:554/media/video1 | — |
| Cisco / Linksys WVC2300 | rtsp://USER:PASS@IP:554/img/media.sav | — |
| TRENDnet TV-IP572 / 672 / 851 | rtsp://USER:PASS@IP:554/play1.sdp | — |
| D-Link DCS-2132L / 5222L / 7000L | rtsp://USER:PASS@IP:554/live1.sdp | — |
| Foscam FI9821W / FI9831W (legacy HD) | rtsp://USER:PASS@IP:88/videoMain | — |
| Generic XMEye / Sricam / V380 / Wanscam (ONVIF Profile S) | rtsp://USER:PASS@IP:554/onvif1 | Try /11, /live, /h264 if /onvif1 fails |
| Mobotix M12 / M22 / D12 (legacy) | rtsp://USER:PASS@IP/mobotix.h264 | — |
| GeoVision (pre-2015 GV-BX/MFD) | rtsp://USER:PASS@IP:8554/CH001.sdp | — |
| Vivotek (IP7xxx / IP8xxx legacy) | rtsp://USER:PASS@IP:554/live.sdp | — |
Endpoints documented by the manufacturer or a reputable community source (iSpyConnect, CamioCam paths, Home Assistant, openHAB). Sentry doesn't ship per-camera drivers — if your camera serves a JPEG over HTTP or speaks RTSP, it works. Models not listed here often still work; this is a head-start, not a whitelist.
Point a camera — webcam, IP, or RTSP
AI watches video and audio in real time
Alerts hit your team in seconds
Spin up an AI watch in five minutes. Point it at a camera, tell it what to look for, walk away.
Start free trial